full venue hire
Available times: | 9:00 - close |
Capacity: | 30 - 200 people |
Price: | Based upon minimum spend |
Location: | Liverpool St, Holborn, Soho, Islington, Brighton |
Our venues
Liverpool St
Space: | 4800 sq ft |
Bar capacity: | 100 |
Pod capacity: | 114 |
Price: | Based on minimum spend |
Location: |
The Avenue, Devonshire Square, London EC2M 4YP |
Contact: | 020 3880 6169 |
Holborn
Space: | 5000 sq ft |
Bar capacity: | 60 |
Pod capacity: | 140 |
Price: | Based on minimum spend |
Location: | 84 Chancery Lane, WC2A 1DL |
Contact: | 020 3900 0971 |
Soho
Space: | 3500 sq ft |
Bar capacity: | 90 |
Pod capacity: | 70 |
Price: | Based on minimum spend |
Location: | 52 Poland Street, W1F 7NQ |
Contact: | 020 7439 3660 |
Islington
Space: | 3293 sq ft |
Bar capacity: | 170 |
Pod capacity: | 73 |
Price: | Based upon minimum spend |
Location: | 173-174 Upper Street, N1 1RG |
Contact: | 020 7354 6280 |
Brighton
Space: | 4260 sq ft |
Bar capacity: | 90 |
Pod capacity: | 80 |
Price: | Based upon minimum spend |
Location: | 8 Black Lion Street, BN1 1ND |
Contact: | 012 7371 5770 |
FAQs
- +
Is there a minimum spend per head?
- +
How can we make a payment?
- +
Do I have to pay for the event upfront or can I pay a deposit?
- +
Do you offer any corporate food and drink packages?
- +
What food options can you provide?
- +
Can we bring our own food and drinks?
- +
Do I have to pay for drinks upfront or can my guests pay for them on the night?
- +
What are your private karaoke room capacities?
- +
How do I confirm my booking?
- +
How do I amend my booking?
- +
How do I get to the venues?
- +
What’s the difference between Exclusive Areas, Private Karaoke, Team Building, Meetings & Conferences & Full Venue Hire?
- +
Can I bring my own DJ/ play my own music?
- +
Can we rent the venue for a few hours only?